2019 Strongman Winner
Host city | Columbus, United States |
---|---|
Winner | Hafþór Júlíus Björnsson |
Nations participating | 8 |
Athletes participating | 10 |
Bjornsson was competing in the Arnold Strongman Classic for the 10 th straight year. He won the title in 2019 and 2018 after finishing second in 2017 and fifth in 2016. He also won World’s Strongest Man in 2018. Mateusz Kieliszkowski of Poland finished in second place after a third place showing in 2019.
The 2019 Arnold Strongman Classic was a strongman contest that took place in Ohio, Columbus from 1–2 March 2019 at the Greater Columbus Convention Center. The Arnold Strongman Classic is the finale of the Arnold Strongman Tour and is seen as one of the biggest and most prestigious strongmen events on the circuit.
- 2019 World's Ultimate Strongman World's Ultimate Strongman is an annual strength athletics competition which began on October 26, 2018. The event has a number of rival and parallel competitions, including the World's Strongest Man and the Giants Live Tour.
- Final Results: Arnold Classic 2019. Arnold Sports Festival is the biggest sports and bodybuilding event of the year. We now have the full results including the official scorecards and prize money for the Open Bodybuilding, Classic Physique, Physique, Figure, Fitness, Bikini, Wheelchair divisions and Arnold Strongman Classic 2019!
- #WorldsStrongestMan #WSM #StrongmanThe results of the 2019 World's Strongest Man Competition.-BUY NSP MERCH HERE- https://teespring.com/stores/nicks-strength.
- DAVE PALUMBO COVERS THE 2019 WORLD'S STRONGEST MAN COMPETITION!Dave Palumbo spent a great deal of his Father's Day spending it in beautiful Bradenton, Florid.
Qualifying[edit]
To qualify for the Arnold Strongman Classic athletes have to either win a sanctioned event on the Arnold Classic Tour or gain enough points to be invited through a wildcard system. Athletes that qualified and their method for qualification are as follows:[1]
Dubai Strongman 2019 Winner
Name | Nationality | Method of Qualification |
---|---|---|
Hafþór Júlíus Björnsson | 2018 Arnold Strongman Classic Champion | |
Rauno Heinla | 2018 Arnold Classic Australia Champion | |
Oleksii Novikov | 2018 Arnold Amateur World Champion | |
Mikhail Shivlyakov | 2018 Arnold Classic South America Champion | |
JF Caron | 2018 Arnold Classic Africa Champion | |
Brian Shaw | 2018 Arnold Pro Strongman Forts Warwick Champion | |
Martins Licis | 2018 Arnold Classic Europe Champion | |
Mateusz Kieliszkowski | Wild Card 25 points | |
Jerry Pritchett | Wild Card 25 points | |
Matjaz Belsak | Wild Card 25 points |
Event Results[edit]
Event 1: Elephant Bar Deadlift[edit]
- Weight: Starting weight was 340 kilograms (750 lb).
- Time Limit: 60 seconds per lift
- Notes: 3 lifts per athlete, weights to be submitted before each round.
# | Name | Nationality | Weight Lifted | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Hafþór Júlíus Björnsson | Iceland | 474 kilograms (1,045 lb) | 10 | 10 |
2 | Brian Shaw | United States | 463 kilograms (1,021 lb) | 9 | 9 |
3 | Jerry Pritchett | United States | 442 kilograms (974 lb) | 7.5 | 7.5 |
3 | Mikhail Shivlyakov | Russia | 442 kilograms (974 lb) | 7.5 | 7.5 |
5 | Martins Licis | United States | 440 kilograms (970 lb) | 6 | 6 |
6 | Rauno Heinla | Estonia | 431 kilograms (950 lb) | 5 | 5 |
7 | Matjaz Belsak | Slovenia | 404 kilograms (891 lb) | 4 | 4 |
8 | Mateusz Kieliszkowski | Poland | 395 kilograms (871 lb) | 3 | 3 |
9 | Oleksii Novikov | Ukraine | 381 kilograms (840 lb) | 2 | 2 |
10 | JF Caron | Canada | N/A | 1 | 1 |
^ Hafþór Júlíus Björnsson's lift of 474 kilograms (1,045 lb) is a new world record for the elephant deadlift bar.[2]
^ JF Caron sustained an injury in this event and took no further part in the competition.
^ Brian Shaw sustained an injury in this event however he completed all further events in the competition.
Event 2: Husafell Stone Carry[edit]
- Weight: 186 kilograms (410 lb) for max distance.
- Time Limit: 2 Minutes
- Notes: This is not the actual Husafell Stone but a replica produced by Rogue Fitness.
# | Name | Nationality | Distance | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Hafþór Júlíus Björnsson | Iceland | 66.725 metres (218.91 ft) | 10 | 20 |
2 | Oleksii Novikov | Ukraine | 64.465 metres (211.50 ft) | 9 | 11 |
3 | Rauno Heinla | Estonia | 58.902 metres (193.25 ft) | 8 | 13 |
4 | Martins Licis | United States | 57.023 metres (187.08 ft) | 7 | 13 |
5 | Mateusz Kieliszkowski | Poland | 55.498 metres (182.08 ft) | 6 | 9 |
6 | Matjaz Belsak | Slovenia | 55.067 metres (180.67 ft) | 5 | 9 |
7 | Mikhail Shivlyakov | Russia | 40.385 metres (132.50 ft) | 4 | 11.5 |
8 | Brian Shaw | United States | 31.724 metres (104.08 ft) | 3 | 12 |
9 | Jerry Pritchett | United States | 29.083 metres (95.42 ft) | 2 | 9.5 |
Event 3: Wheel of Pain[edit]
- Weight: 9,072 kilograms (20,000 lb) for max distance.
- Time Limit: 60 seconds.
# | Name | Nationality | Distance | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Martins Licis | United States | 36.499 metres (119.75 ft) | 10 | 23 |
2 | Hafþór Júlíus Björnsson | Iceland | 36.347 metres (119.25 ft) | 9 | 29 |
3 | Oleksii Novikov | Ukraine | 34.442 metres (113.00 ft) | 8 | 19 |
4 | Matjaz Belsak | Slovenia | 32.156 metres (105.50 ft) | 7 | 16 |
5 | Mikhail Shivlyakov | Russia | 31.394 metres (103.00 ft) | 6 | 17.5 |
6 | Rauno Heinla | Estonia | 31.318 metres (102.75 ft) | 5 | 18 |
7 | Mateusz Kieliszkowski | Poland | 30.937 metres (101.50 ft) | 4 | 13 |
8 | Brian Shaw | United States | 28.956 metres (95.00 ft) | 3 | 15 |
9 | Jerry Pritchett | United States | 23.394 metres (76.75 ft) | 2 | 11.5 |
Event 4: Austrian Oak[edit]
2019 World Strongman Winner
- Weight: 175 kilograms (386 lb) Light log. 195 kilograms (430 lb) Heavy log. For max repetitions.
- Time Limit: 90 Seconds
- Notes: Repetitions on the heavy log gain more points than repetitions on the light log. * Denote repetitions on the light log.
# | Name | Nationality | Repetitions | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | Poland | 2 | 8.5 | 21.5 |
1 | Mikhail Shivlyakov | Russia | 2 | 8.5 | 26 |
1 | Martins Licis | United States | 2 | 8.5 | 31.5 |
1 | Hafþór Júlíus Björnsson | Iceland | 2 | 8.5 | 37.5 |
5 | Brian Shaw | United States | 1 | 6 | 21 |
6 | Rauno Heinla | Estonia | 2* | 4.5 | 22.5 |
6 | Matjaz Belsak | Slovenia | 2* | 4.5 | 20.5 |
8 | Jerry Pritchett | United States | 1* | 3 | 11.5 |
9 | Oleksii Novikov | Ukraine | 0 | 0 | 19 |
^ Oleksii Novikov sustained an injury in this event however he completed the remaining event.
Event 5: Stone to Shoulder[edit]
- Weight: 186 kilograms (410 lb) For max repetitions.
- Time Limit: 2 Minutes 30 seconds.
- Notes: Athletes were awarded for getting the stone to their lap or torso but not completing the full repetition.
# | Name | Nationality | Repetitions | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | Poland | 5 | 10 | 31.5 |
2 | Martins Licis | United States | 2 | 9 | 40.5 |
3 | Hafþór Júlíus Björnsson | Iceland | 1 | 7.5 | 45 |
3 | Matjaz Belsak | Slovenia | 1 | 7.5 | 28 |
5 | Oleksii Novikov | Ukraine | 0 (Lap) | 6 | 25 |
6 | Mikhail Shivlyakov | Russia | 0 | 4.5 | 30.5 |
6 | Rauno Heinla | Estonia | 0 | 4.5 | 27 |
^ Brian Shaw did not take part in this event because of an injury he sustained earlier in the competition.
^ Jerry Pritchett did not take part in this event because of an injury.
Final Standings[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Hafþór Júlíus Björnsson | Iceland | 45 |
2 | Martins Licis | United States | 40.5 |
3 | Mateusz Kieliszkowski | Poland | 31.5 |
4 | Mikhail Shivlyakov | Russia | 30.5 |
5 | Matjaz Belsak | Slovenia | 28 |
6 | Rauno Heinla | Estonia | 27 |
7 | Oleksii Novikov | Ukraine | 25 |
8 | Brian Shaw | United States | 21 |
9 | Jerry Pritchett | United States | 14.5 |
10 | JF Caron | Canada | 1 |
References[edit]
- ^Beck, Kalle (October 3, 2018). '2019 Rogue Arnold Strongman Classic Qualified Athletes'. Starting Strongman. Retrieved February 4, 2020.
- ^Sacca, Paul. 'Hafþór Björnsson sets new elephant bar deadlift record'. Fitness Volt. Retrieved February 4, 2020.
- ^'2019 Rogue Arnold Strongman Classic Event 1'. www.youtube.com.
- ^'2019 Rogue Arnold Strongman Classic Event 2'. www.youtube.com.
- ^'2019 Rogue Arnold Strongman Classic Event 3'. www.youtube.com.
- ^'2019 Rogue Arnold Strongman Classic Event 4'. www.youtube.com.
- ^'2019 Rogue Arnold Strongman Classic Event 5'. www.youtube.com.
- ^'2019 Rogue Arnold Strongman Classic Final Results'. Fitness Volt. March 3, 2019. Retrieved February 4, 2020.